Affordable Housing Sector 4, Sohna South of Gurgaon
Yes! I am Interested
For the first time in Gurgaon an opportunity to buy a 2-BHK Apartment at a price of Rs. 17.31 Lacs. Own a flat in Gurgaon at a price lower than Neemrana, Dharuhera or Bhiwadi.Affordable housing come with a concept of built up area whereas all other apartments come with super area which means a saving of 25-30% in this project
Bedroom | Total Area (Sq. Ft.) | Carpet Area (Sq. Ft.) | Balcony Area (Sq. Ft.) | Total Sale Price |
2 BHK | 567 | 467 | 100 | 17.31 Lac |
2 BHK | 576 | 476 | 100 | 17.64 Lac |
Time of Payment | Percentage of total amount payable | Unit Type-1 (567 Sq. Ft.) |
Unit Type-2 (567 Sq. Ft.) |
At the time of submission of the Application for Allotment | 5% of the total price | 86,560 | 88,180 |
Within 15 days of the date of issuance of Allotment Letter | 20% of the total price | 3,46,240 | 3,52,720 |
Within 6 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | 2,20,450 |
Within 12 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | 2,20,450 |
Within 18 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | 2,20,450 |
Within 24 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | 2,20,450 |
Within 30 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | 2,20,450 |
Within 36 months from the date of issuance of Allotment Letter | 12.5% of the total price | 2,16,400 | 2,20,450 |
Total | 17,31,200 | 17,63,600 | |
Note : EDC and Taxes will be charges separately as applicable |