Affordable Housing Sector 107, Gurgaon
Yes! I am Interested
An adobe in the middle of lush green landscapes and yet, close to your world of shopping, entertainment, restaurants and all that you aspire for. Experience an international lifestyle at a complex which is away from the city chaos and yet accessing the world is a matter of stepping out of your gate. It’s where you can live every single moment of your life, and make it grand. Located at the sector 103, Dwarka Expressway, Gurugram, Grand Iva is the fourth ambitious project of Signature Global with truly unmatched residential 1 and 2 BHK opportunity.
Being developed in conjunction with the government of Haryana, this residential complex gives new meaning to the term value based housing. The apartments will be allotted by a draw of lots – making sure that as soon as they are launched, the value of the property, including the retail centre, shoots up tremendously
Unit Type | Total Area | Carpet Area | Balcony Area | Total Cost |
1 BHK (B) | 426.02 SQ FT | 356.18 SQ FT | 69.84 SQ FT | ₹14.59 Lacs |
1 BHK (C) | 429.46 SQ FT | 359.62 SQ FT | 69.84 SQ FT | ₹14.73 Lacs |
1 BHK (D) | 431.72 SQ FT | 361.88 SQ FT | 69.84 SQ FT | ₹14.82 Lacs |
1 BHK (E) | 436.08 SQ FT | 366.24 SQ FT | 69.84 SQ FT | ₹14.99 Lacs |
1 BHK (F) | 489.09 SQ FT | 419.25 SQ FT | 69.84 SQ FT | ₹17.11 Lacs |
2 BHK (A) | 679.39 SQ FT | 584.94 SQ FT | 94.45 SQ FT | ₹23.86 Lacs |
2 BHK (B) | 700.00 SQ FT | 605.09 SQ FT | 94.94 SQ FT | ₹24.67 Lacs |
2 BHK (C) | 708.41 SQ FT | 613.31 SQ FT | 95.10 SQ FT | ₹25.00 Lacs |
2 BHK (D) | 716.17 SQ FT | 621.23 SQ FT | 94.94 SQ FT | ₹25.32 Lacs |
Linked Stage | Payment |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
Within 15 days of offer of allotment | 20% OF FLAT COST |
Within 06 months of allotment | 12.5% OF FLAT COST |
Within 12 months of allotment | 12.5% OF FLAT COST |
Within 18 months of allotment | 12.5% OF FLAT COST |
Within 24 months of allotment | 12.5% OF FLAT COST |
Within 30 months of allotment | 12.5% OF FLAT COST |
Within 36 months of allotment | 12.5% OF FLAT COST |
Living & Dining Flooring | Tiles |
Bedrooms Flooring | Tiles |
Wall Finish | Oil bound distemper |
Toilets Wall Finish | Upto 5 feet tiles and Oil bund distemper in other area |
Toilet Flooring | Tiles |
Platform | Tiles |
Wall Finish | Tiles upto 2 feet high above marble counter & Oil bound distemper in balance area |
Others | Single bowl stainless sink |
Balcony flooring | Tiles |
Ceiling | Oil Based distemper |
Window | Power coated/ anodized aluminium frame windows |
Main Door | Painted hardwood frame door |
Internal Door | Painted hardwood frame door |
Chinaware | Modern and elegant |
C. P. Fittings | Modern and elegant |
Electrical | Use of ISI marked products for wirings, switches and circuits |
Security | Gated Complex |
Under Maintenance