Affordable Housing Sector 109, Gurgaon
Yes! I am Interested
OSB Expressway Towers Sector 109 Gurgaon - Many people feel that the present Huda affordable housing projects lack the luxury amenities like car park, spacious residential units and clubhouse. Well, there is no need to worry now, as Ocean Seven Buildtech has decided to develop its 1st residential project named OSB Expressway Towers.
Expressway Towers enjoys an excellent location. OSB Affordable Housing is located in Gurgaon in Sector 109 on the Dwarka Expressway. The project enjoys very close proximity to the Delhi border so there are plenty of opportunities for employment as well as business and investment. Moreover, the project also enjoys close proximity to various other great projects like the Chintels Paradise, ATS Kocoon, Sobha International City and 300-meter commercial belt that’s being developed by the well-renowned builders such as CHD, NEO, Indiabulls, Concient, Gambhir Housing, etc. The location of OSB Expressway Towers is excellent for the people who want to reside in a place that is full of modern conveniences, facilities, and opportunities.
Unit Type | No of Units | Carpet Area | Balcony Area | Total Cost | Application Money (5%) |
1 BHK - Type A | 221 | 324 SQ.FT | 69 SQ.FT | ₹ 13,30,500 | ₹ 66,525 |
1 BHK - Type B | 216 | 307 SQ.FT | 69 SQ.FT | ₹ 12,62,500 | ₹ 63,125 |
3 BHK - Type A | 325 | 645 SQ.FT | 99 SQ.FT | ₹ 26,29,500 | ₹ 1,31,475 |
3 BHK - Type B | 327 | 644 SQ.FT | 100 SQ.FT | ₹ 26,26,000 | ₹ 1,31,300 |
Linked Stage | Payment |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
Within 15 days of offer of allotment | 20% OF FLAT COST |
Within 06 months of allotment | 12.5% OF FLAT COST |
Within 12 months of allotment | 12.5% OF FLAT COST |
Within 18 months of allotment | 12.5% OF FLAT COST |
Within 24 months of allotment | 12.5% OF FLAT COST |
Within 30 months of allotment | 12.5% OF FLAT COST |
Within 36 months of allotment | 12.5% OF FLAT COST |
Living & Dining Flooring | Tiles |
Bedrooms Flooring | Tiles |
Wall Finish | Oil bound distemper |
Toilets Wall Finish | Upto 5 feet tiles and Oil bund distemper in other area |
Toilet Flooring | Tiles |
Platform | Tiles |
Wall Finish | Tiles upto 2 feet high above marble counter & Oil bound distemper in balance area |
Others | Single bowl stainless sink |
Balcony flooring | Tiles |
Ceiling | Oil Based distemper |
Window | Power coated/ anodized aluminium frame windows |
Main Door | Painted hardwood frame door |
Internal Door | Painted hardwood frame door |
Chinaware | Modern and elegant |
C. P. Fittings | Modern and elegant |
Electrical | Use of ISI marked products for wirings, switches and circuits |
Security | Gated Complex |
Coming Soon